| Autodesk Resources and News | |
|---|---|
| Autodesk Solutions | Learn about our leading design software |
| BIM in San Diego | Revit Building makes San Diego's green development faster, better. |
| Nature vs Neon article | Can sustainable design save money and the environment? By Phillip G. Bernstein |
| Autodesk Press Room | Autodesk partners with Integrated Environmental Solutions |
| Green Means More Than Money | Carol Bartz writes about the necessity of going "green" |
| BIM (pdf) | Building Information Modeling for Sustainable Design (whitepaper) |
| Autodesk Case Studies (pdf's) | |
|---|---|
| Friends of the Urban Forest & San Francisco Department of Public Works | Open Source Geospatial Software Helps City Protect the Urban Forest. |
| Educational Facilities | Autodesk Collaborative Project Management solutions help to save paper. |
| Independence Energy Homes | Autodesk Revit Building software helps design zero energy homes. |
| Swanson Hydrology & Geomorphology | Firm uses Autodesk's civil engineering software to restore a sustainable ecosystem. |
| Rana Creek Restoration Ecology | 3D design helps to restore butterflies and healthy ecosystems. |
| Agricon Pelleting Machines | Machines designed to make animal food pellets adapted to turn coal dust into fuel |
| Seattle Public Utilities | Protecting Salmon Habitat via Improved Stormwater Management |
| University of South Carolina | AIA TAP Building Information Modeling Competition |
| National Park Service | The National Park Service furthers its mission with geospatial solutions |
| BNIM Architects | Sustainable design makes sense |
| Grontmij Netherlands BV | European civil engineers complete design tasks in hours instead of weeks |
| HIP Architects | Dersigning a greener future |
| Seattle Public Utilities | SPU makes fresh ideas happen with Autodesk |
| Green Groups | |
|---|---|
| Sustainable Taiwan | An educational, cross-continental collaborationbetween the University of Texas School of Architecture at Austin and thre National Taipei University of Technology |
| US Green Building Council | Developed the LEED rating system to assess the environmental impact of a building |
| Greener Facilities | Alliance for Sustainable Built Environments exists to inform and demonstrate that sustainability is a viable, profitable business strategy for everyone |
| CBE | The Center for the Built Environment (CBE) provides timely, unbiased information on promising new building technologies and design strategies |
| Ecosa Institute | Educational programs in sustainable, ecological and regenerative design |
| Stopwaste | Alameda (California) Waste Management Authority |
| Build it Green | Smart solutions from the ground up |
| Flex your power | Save energy, save money, save natural resources |
| Green Key Homes | Green real estate brokerage in San Francisco that is working towards solving environmental and social problems |
| Green Progress | Green progress for a green future |
| Green Blogs and Wikis | |
|---|---|
| Green Revit blog | Blog around Autodesk Revit and green building and design |
| Inhabitat | Future forward design |
| How to go Green | A collection of ideas that may help make life become more environmentally friendly |
| Wikipedia | Wikipedia's sustainable development wiki |
| Green House Forum | National Geographic Magazine's online green forum |
| The Sola Roof Wiki | The Sola Roof Goal is to transform our homes and communities through an Open Source initiative for Sustainable Living |
| Students for Global Sustainability | Students for Global Sustainability (SfGS) is a student organization commited to sustainable development and conservation projects on both the global and local levels |
| Green Reading | |
|---|---|
| The Green House Effect | Wall Street Journal article about sustainable housing |
| Sustainable Design Forum | News and resources for sustainable design in architecture, development and construction |
| Natural Remodeling | Natural Remodeling for the Not-So-Green House: Bringing Your Home into Harmony with Nature by Carol Venolia and Kelly Lerner. Tips for greening your current abode, whatever its vintage and style. |
| Why Should I Care About Green Building? | iGreenBuild.com answers the top 10 questions about sustainable design |
| Forbes article on Sustainable Design | Autodesk's own Phil Bernstein expounds on the attributes of buidings that are "Going Green" |
| MIT Short Energy Course | Presentation materials from recent three-day seminar addressing energy and the environment |
| Energy from the sea (pdf) | Chris Barry. Alternative energy from the sea: A new paradigm, A call to action |
| Natural Capitalism | Paul Hawken, Amory Lovins, and L. Hunter Lovins. The first book to explore the lucrative opportunities for businesses in an era of approaching environmental limits |
| Cradle to Cradle | William McDonough and Michael Braungart. A manifesto calling for the transformation of human industry through ecologically intelligent design |
| Ecology of Commerce | Paul Hawken outlines the environmentally destructive aspects of many current business practices, but offers the vision of businesses adopting new practices to pprompte environmental restoration |
| Ecological Design | Sim Van Der Ryn, Stuart Cowan present a vision of how the living world and the human world can be rejoined by taking ecology as the basis for design. Ecological design intelligence-effective adaptation to and integration with nature's processes-can be applied at all levels of scale, creating revolutionary forms of buildings, landscapes, cities, and technologies |
| Green House: New Directions in Sustainable Architecture | Alanna Stang, Christopher Hawthorne. In their international survey of contemporary house design, Alanna Stang and Christopher Hawthorne herald the emergence of a new architecture: one that is as aesthetically compelling as it is environmentally friendly |
| Design for Life | Sim Van Der Ryn. a world leader in the field of sustainable architecture. Sharing his years of experience as a teacher and using his building designs as examples, the author shows us that buildings are not objects but organisms, and cities are not machines but complex ecosystems |
| Groundscrapers + Subscrapers of Hamzah & Yeang | Ivor Richards. Ken Yeang has made his reputation building the bio-climatically considered skyscraper; more recently he has been discovering the advantages for building horizontally |
| Rethinking the Skyscraper | Robert Powell. A compelling preview of the world of the twenty-first-century city dweller can be seen in the visionary work of architect Ken Yeang, whose bioclimatic approach to skyscraper design sets new standards for high-rise construction |
| Green Events | |
|---|---|
| City of San Francisco Urban Forest Mapping Project Launch | March, 10, 2007, San Francisco, Brotherhood Way @ Arch Street, 9:00 am - 2:00 pm |
| AIA Events and Conferences | Various green events throughout the year |
| Mixed Greens | January - May, NYC, five part lecture series about sustainable skyscrapers |
| Lifecycle Building Challenge | Various green conferences and events |
En
esta fecha:








































Para mayor información